Keltek - Header

Photo Numbers and Part Descriptions
Use your keyboard:
Control-F (hold down your Control key and your F key) = "Find" = Use to find items on page.
Control-P (hold down your Control key and your P key) = "Print" = Use to print all or some
of the page.
Preset Torque Wrenches
6 Inch Handle (3-60 inch pounds)
| Photo # | Part Description |
| 1010 | 1010 Open End 6 in Handle |
| 1020 | 1020 Box End 6 in Handle |
| 1030 | 1030 Hex Key End 6 in Handle |
| 1040 | 1040 Square Drive Fixed Head 6 in Handle |
| 1050 | 1050 Square Drive Ratcheting Head 6 in Handle |
8 inch handle (20-180 inch pounds)
| Photo # | Part Description |
| 1060 | 1060 Open End 8 in Handle |
| 1070 | 1070 Box End 8 in Handle |
| 1080 | 1080 Hex Key End 8 in Handle |
| 1090 | 1090 Square Drive Fixed Head 8 in Handle |
| 1100 | 1100 Square Drive Ratcheting Head 8 in Handle |
8 HD Handle (175 to 500 inch pounds)
| Photo # | Part Description |
| 1110 | 1110 Open End 8 HD in Handle |
| 1120 | 1120 Box End 8 HD in Handle |
| 1130 | 1130 Hex Key End 8 HD in Handle |
| 1140 | 1140 Square Drive Fixed Head 8 HD in Handle |
| 1150 | 1150 Square Drive Ratcheting Head 8 HD in Handle |
12 HD Handle (175 to 500 inch pounds)
| Photo # | Part Description |
| 1160 | 1160 Open End 12 HD in Handle |
| 1170 | 1170 Box End 12 HD in Handle |
| 1180 | 1180 Hex Key End 12 HD in Handle |
| 1190 | 1190 Square Drive Fixed Head 12 HD in Handle |
| 1200 | 1200 Square Drive Ratcheting Head 12 HD in Handle |
Crowfoot Style with an Offset
| Photo # | Part Description |
| 1210 | 1160 Open End 12 HD in Handle |
| 1211 | 1170 Box End 12 HD in Handle |
Custom Presets
| Photo # | Part Description |
| 1220 | 1220 Various |
| 1230 | 1230 Stainless Steel Heads |
| 1240 | 1240 Deep Socket Heads |
| 1250 | 1250 Ratcheting Box Head |
| 1251 | 1251 Ratcheting Box Head Close Up |
| 1260 | 1260 Adjustable Open End Head |
| 1270 | 1270 Box Crowfoot with Offset |
| 1271 | 1271 Box Crowfoot with Offset |
| 1272 | 1272 Open Crowfoot with Large Offset |
| 1280 | 1280 Very Short Handle |
Nuclear Power Applications
| Photo # | Part Description |
| 1290 | 1290 Nuclear Application Circular Spanner Torque Wrench |
| 1291 | 1291 Nuclear Application Circular Spanner Torque Wrench - Close up |
Custom Torque Wrenches
Chain Torque Wrenches
| Photo # | Part Description |
| 1300 | 1300 Chain preset torque wrenches |
| 1310 | 1310 Chain 18 inch Preset Torque |
| 1320 | 1320 Chain 10 in dia 600 ft lb Adj Torque Wrench |
| 1330 | 1330 Chain 10 in dia 600 ft lb Adj Torque Wrench Close Up |
| 1340 | 1340 Chain 10 in dia Dial Indicating Torque Handle |
Pipe Torque Wrenches
| Photo # | Part Description |
| 1400 | 1400 Parmelee Wrench Adjustable Torque |
| 1410 | 1410 Parmelee Wrench Adjustable Torque Close Up |
| 1420 | 1420 Pipe 14 in 250 ft lb Adjustable Torque Wrench |
| 1430 | 1430 Pipe 18 in 150 ft lb Adjustable Torque Wrench |
| 1440 | 1440 Pipe 24 in 250 ft lb Adjustable Torque Wrench |
| 1450 | 1450 Pipe 24 in Adjustable 600 ft lb Adjustable Torque Wrench |
| 1460 | 1460 Pipe 36 inch 1000 ft lb Adjustable Torque Wrench Assembled |
| 1470 | 1470 Pipe 36 inch 1000 ft lb Adjustable Torque Wrench w Extension |
| 1490 | 1490 Pipe 24 in Aluminum Preset Torque Handle |
Spanner Torque Wrenches
| Photo # | Part Description |
| 1600 | 1600 Circular Pin PresetTorque Wrench |
| 1601 | 1601 Circular Pin Preset Torque Wrench |
| 1610 | 1610 Circular Pin Preset Torque Wrench |
| 1615 | 1615 Circular with Offset Pin Preset Torque Wrench |
| 1620 | 1620 Circular Pin Spanner Preset Torque Wrench |
| 1625 | 1625 Circular Pin Spanner Preset Torque Wrench |
| 1630 | 1630 Circular Pin Crowfoot Adjustable Torque |
| 1631 | 1631 Circular Pin Crowfoot Adjustable Torque Close Up |
| 1650 | 1650 Circular Hook Preset Torque Wrench |
| 1651 | 1651 Circular Hook Preset Torque Wrench Close Up |
| 1680 | 1680 Circular Coin Slot Spanner Head For Torque Wrench w Mating Chuck |
| 1690 | 1690 Circular Pin Offset Torque Wrench w Replaceable Pins |
| 1691 | 1691 Circular Pin Offset Torque Wrench w Replaceable Pins Close Up |
| 1700 | 1700 Circular Hook Spanner with Offset Preset Torque Wrench |
| 1701 | 1701 Circular Hook Spanner with Offset Preset Torque Wrench Close Up |
| 1702 | 1702 Circular Hook Spanner with Adjustable Torque Handle |
| 1730 | 1730 Circular Pin Adj Preset Torque Wrench |
| 1740 | 1740 Circular Pin Adj Preset Torque Wrench |
| 1750 | 1750 Circular Pin Adj Preset Torque Wrench & Fixed Handle Set |
| 1760 | 1760 Circular Pin Adj w Adjustable Torque Wrenches |
| 1780 | 1780 Circular Pin Adj Heads for Sturtevant Richmont Torque Wrenches |
| 1800 | 1800 Circular Hinged Preset Torque Wrench |
| 1801 | 1801 Circular Hinged Preset Torque Wrench Close Up |
| 1810 | 1810 Circular Hinged Preset Torque Wrench |
| 1811 | 1811 Circular Hinged Preset Torque Wrench Close Up |
| 1840 | 1840 Circular 180 deg Hinged Preset Torque Wrench |
| 1841 | 1841 Circular 180 deg Hinged Preset Torque Wrench Close Up |
| 1850 | 1850 Circular 180 deg Hinged Heads for Torque Wrench |
Other Custom Torque Wrenches
| Photo # | Part Description |
| 2000 | 2000 Hex Head Torque Wrench Sets |
| 2010 | 2010 Hex Head Preset Torque Handle |
| 2011 | 2011 Hex Head Preset Torque Handle Multiple Sizes |
| 2020 | 2020 Hex Head Extended Length Preset Torque Wrench |
| 2021 | 2021 Hex Head Extended Length Preset Torque Wrench Assembled |
| 2022 | 2022 Hex Head Extended Length Preset Torque Wrench Close Up |
| 2030 | 2030 Hex Head Extended Length Preset Torque Wrench |
| 2031 | 2031 Hex Head Extended Length Preset Torque Wrench Close Up |
| 2040 | 2040 Ratcheting Box Preset Torque Wrench |
| 2041 | 2041 Ratcheting Box Preset Torque Wrench Close Up |
| 2050 | 2050 Ratcheting Box Programmable Torque Wrench |
| 2051 | 2051 Ratcheting Box Programmable Torque Wrench Close Up |
| 2060 | 2060 Strap Wrench Magnetic Release Torque |
| 2061 | 2061 Strap Wrench Magnetic Release Torque Released |
| 2070 | 2070 Strap Wrench Adjustable Torque Wrench |
| 2071 | 2071 Strap Wrench Adjustable Torque Wrench Close Up |
| 2080 | 2080 Strap Wrench Adjustable Torque Wrench |
| 2090 | 2090 Curved Square Drive Preset Torque Wrench |
| 2091 | 2091 Curved Square Drive Preset Torque Wrench Close Up |
| 2100 | 2100 Single Use Bending Torque Wrench |
| 2101 | 2101 Single Use Bending Torque Wrench |
| 2110 | 2110 Torx Head Preset Torque Wrench |
| 2111 | 2111 Torx Head Preset Torque Wrench Close Up |
| 2130 | 2130 Box w Bends Preset Torque Wrench |
| 2140 | 2140 T-Handle Preset Torque Socket |
| 2150 | 2150 Ratcheting Square w Insulated Handle |
Custom Spanner Wrenches
Circular Spanners
| Photo # | Part Description |
| 2300 | 2300 Circular Pin 1 |
| 2310 | 2310 Circular Pin 2 |
| 2320 | 2320 Circular Pin 3 |
| 2330 | 2330 Circular Pin 4 |
| 2340 | 2340 Circular Pin 5 |
| 2350 | 2350 Circular Pin 6 |
| 2360 | 2360 Circular Pin 7 |
| 2370 | 2370 Circular Pin 8 |
| 2380 | 2380 Circular Pin 9 |
| 2390 | 2390 Circular Pin 10 |
| 2410 | 2410 Circular Pin Extended Handle |
| 2500 | 2500 Circular Pin Crowfoot |
| 2510 | 2510 Circular Pin Crowfoot 2 |
| 2520 | 2520 Circular Pin Crowfoot 3 |
| 2530 | 2530 Circular Pin Crowfoot 4 |
| 2600 | 2600 Circular Pin Adjustable |
| 2610 | 2610 Circular Pin Adjustable Extended Handle 1 |
| 2620 | 2620 Circular Pin Adjustable Extended Handle 2 |
| 2630 | 2630 Circular Pin Adjustable Extended Handle 3 |
| 2640 | 2640 Circular Pin Adjustable Extended Handle 4 |
| 2650 | 2650 Circular Pin Adjustable Extended Handle 5 |
| 2660 | 2660 Circular Pin Adjustable Extended Handle 6 |
| 2670 | 2670 Circular Pin Adjustable Extended Handle 7 |
| 2680 | 2680 Circular Pin Adjustable Extended Handle 8 |
| 2800 | 2800 Circular Hook Crowfoot |
| 2801 | 2801 Circular Hook Crowfoot Close Up |
| 2810 | 2810 Circular Hook Crowfoot |
| 2820 | 2820 Circular Coinslot Crowfoot 1 |
| 2830 | 2830 Circular Coinslot Crowfoot 2 |
| 2840 | 2840 Circular Hook 1 |
| 2850 | 2850 Circular Hook 2 |
| 2860 | 2860 Circular Hook 3 |
| 2870 | 2870 Circular Hook 4 |
| 2880 | 2880 Circular Hook 5 |
| 2890 | 2890 Circular Hook 6 |
| 2900 | 2900 Circular Hook 7 |
| 2910 | 2910 Circular Hook Extended Handle 1 |
| 2920 | 2920 Circular Hook Extended Handle 2 |
| 2921 | 2921 Circular Hook Extended Handle Close Up |
Face Spanners
| Photo # | Part Description |
| 3000 | 3010 Face Spanner 2 |
| 3010 | 3010 Face Spanner 2 |
| 3020 | 3020 Face Spanner 3 |
| 3030 | 3030 Face Spanner 4 |
| 3031 | 3031 Face Spanner Close Up |
| 3040 | 3040 Face Spanner 5 |
| 3050 | 3050 Face Spanner 6 |
| 3060 | 3060 Face Spanner 7 |
| 3070 | 3070 Face Spanner 8 |
| 3080 | 3080 Face Spanner 9 |
| 3090 | 3090 Face Spanner 10 |
Socket Spanners
| Photo # | Part Description |
| 3300 | 3300 Socket Spanner 1 |
| 3310 | 3301 Socket Spanner 2 |
| 3320 | 3320 Socket Spanner 3 |
| 3330 | 3330 Socket Spanner 4 |
| 3340 | 3340 Socket Spanner 5 |
| 3500 | 3500 Socket Internal Teeth 1 |
| 3501 | 3501 Socket Internal Teeth 2 |
| 3600 | 3600 Socket Cross |
| 3700 | 3700 T-Handle Socket 1 |
| 3710 | 3710 T-Handle Socket 2 |
| 3711 | 3711 T-Handle Socket 3 |
| 3720 | 3720 T-Handle Socket 4 |
Ring Spanners
| 3800 | 3800 Ring Spanner & Socket |
| 3810 | 3810 Ring Spanners |
| 3811 | 3811 Ring Spanner with Opposing Handles |
Other Custom Tools
Special Size Wrenches
| Photo # | Part Description |
| 4000 | 4000 Box Wrenches 1 |
| 4010 | 4010 Box Wrenches 2 |
| 4020 | 4020 Box Wrenches 3 |
| 4030 | 4030 Box Wrenches 4 |
| 4035 | 4035 Box Wrenches 5 |
| 4040 | 4040 Double Square |
| 4050 | 4050 Curved Open |
| 4060 | 4060 Assembly Wrench |
Special Bends
| Photo # | Part Description |
| 4200 | 4200 Special Bends 1 |
| 4210 | 4210 Special Bends 2 |
| 4211 | 4211 Special Bends 3 |
| 4220 | 4220 Special Bends 4 |
| 4230 | 4230 Special Bends 5 |
| 4231 | 4231 Special Bends 6 |
Special Crowfoot
| Photo # | Part Description |
| 4300 | 4300 Special Crowfoot |
| 4310 | 4310 Special Crowfoot 2 |
| 4320 | 4320 Special Crowfoot 3 |
| 4330 | 4330 Special Crowfoot 4 |
Special Sockets
| Photo # | Part Description |
| 4500 | 4500 Special Sockets 1 |
| 4510 | 4510 Special Sockets 2 |
| 4520 | 4520 Special Sockets 3 |
| 4530 | 4530 Special Sockets 4 |
| 4531 | 4531 Special Sockets 5 |
| 4540 | 4540 Special Sockets 6 |
| 4550 | 4550 Special Sockets 7 |
| 4560 | 4560 Special Sockets 8 |
Special Torque Adaptors
| Photo # | Part Description |
| 4600 | 4600 Special Torque Adaptors 1 |
| 4601 | 4601 Special Torque Adaptors 2 |
| 4602 | 4602 Special Torque Adaptors 3 |
| 4603 | 4603 Special Torque Adaptors 4 |
| 4610 | 4610 Special Torque Adaptors 5 |
| 4620 | 4620 Special Torque Adaptors 6 |
| 4640 | 4640 Special Torque Adaptors 8 |
| 4650 | 4650 Special Torque Adaptors 9 |
| 4660 | 4660 Special Torque Adaptors 10 |
Chain Drive
| Photo # | Part Description |
| 4800 | 4800 Chain Drive 1 |
| 4801 | 4801 Chain Drive 2 |
| 4802 | 4802 Chain Drive 3 |
| 4803 | 4803 Chain Drive 4 |
Miscellaneous
| Photo # | Part Description |
| 5000 | 5000 Palm Scraper 1 |
| 5001 | 5001 Palm Scraper 2 |
| 5010 | 5010 Lock Ring Tool 1 |
| 5011 | 5011 Lock Ring Tool 2 |
| 5020 | 5020 Ratcheting Box w Speed Handle |
| 5030 | 5030 Slugging Wrench w Turnbuckle Hole |
| 5040 | 5040 Mandrel |
| 5050 | 5050 Water Pipe Wrench 1 |
| 5051 | 5051 Water Pipe Wrench 2 |
| 5060 | 5060 Modified Hemostats |
| 5070 | 5070 Special Driver |
Extended Handle Wrenches
Open, Box, Hex, Spanner
| Photo # | Part Description |
| 5200 | 5200 Combination Wrenches for Added Reach 1 |
| 5201 | 5201 Combination Wrenches for Added Reach 2 |
| 5202 | 5202 Combination Wrenches for Added Reach 3 |
| 5210 | 5210 Combination Wrench for Added Reach 4 |
| 5211 | 5211 Combination Wrench for Added Reach 5 |
| 5212 | 5212 Combination Wrenches for Added Reach 6 |
| 5220 | 5220 Combination Wrench for Added Reach 7 |
| 5230 | 5230 Box Wrench for Added Reach 1 |
| 5231 | 5231 Box Wrench for Added Reach 2 |
| 5240 | 5240 Box Wrench for Added Reach 3 |
| 5270 | 5270 Combination Wrenches for Added Leverage 1 |
| 5271 | 5271 Combination Wrenches for Added Leverage 2 |
| 5272 | 5272 Combination Wrenches for Added Leverage 3 |
| 5280 | 5280 Box Wrench for Added Leverage 1 |
| 5281 | 5281 Box Wrench for Added Leverage 2 |
| 5290 | 5290 Box Wrench for Added Leverage 3 |
| 5291 | 5291 Box Wrench for Added Leverage 4 |
| 5300 | 5300 Double Box Wrench for Added Leverage |
| 5301 | 5301 Double Box Wrench for Added Leverage Close Up |
| 5310 | 5310 Open End Wrench for Added Leverage |
| 5311 | 5311 Open End Wrench for Added Leverage Close Up |
| 5312 | 5312 Open End 70mm Wrench for Added Leverage |
| 5313 | 5313 Open End 70mm Wrench for Added Leverage Close Up |
| 5320 | 5320 Open End Wrenches for Added Leverage Al Handles |
| 5321 | 5321 Open End Wrenches for Added Leverage Al Handles Close Up |
| 5322 | 5322 Hex Key End for Added Leverage |
| 5330 | 5330 Adjustable Spanner Extended Handle |
Long Extension Wrenches
| Photo # | Part Description |
| 5500 | 5500 1 in Square Drive to Hex Socket |
| 5501 | 5501 1 in Square Drive to Hex Socket Square Drive |
| 5502 | 5502 1 in Square Drive to Hex Socket Hex Socket |
| 5510 | 5510 Ball Hex to Square Drive |
| 5520 | 5520 Tubular Square to Hex |
| 5521 | 5521 Tubular Square to Hex Square End |
| 5522 | 5522 Tubular Square to Hex Hex End |
| 5530 | 5530 Tubular Square to Hex |
| 5531 | 5531 Tubular Square to Hex Hex End |
| 5700 | 5700 Long Hex Bit |
| 5701 | 5701 Long Hex Bit Square Drive |
| 5800 | 5800 T-Handle Extension |
| 5810 | 5810 T-Handle to Hex Bit |
Custom Pliers & Screwdrivers
Screwdriver Grip Tools
| Photo # | Part Description |
| 6000 | 6000 Screwdriver Set - Volume Order Plastic Case |
| 6001 | 6001 Screwdriver Set - Volume Order Carboard Case |
| 6002 | 6002 Screwdriver Set - Volume Order Tips |
| 6100 | 6100 Pick Set - Volume Order |
| 6200 | 6200 Right Angle Hex Socket to Ball End - Volume Order |
| 6300 | 6300 Hand Scraping Tool |
| 6400 | 6400 T-Handle Hex to Torx |
| 6500 | 6500 Modified Screwdriver |
Pliers Type Tools
| Photo # | Part Description |
| 7000 | 7000 Needlenose Ergonomic |
| 7001 | 7001 Needlenose Ergonomic Close Up |
| 7100 | 7100 Extended Jaw Pliers |
| 7101 | 7101 Extended Jaw Pliers Close Up |
| 7200 | 7200 Extended Handle Vice Grips |
| 7300 | 7300 Modified Cutting Nose Plier |
| 7301 | 7301 Modified Cutting Nose Plier Close Up |
| 7400 | 7400 Modified Retaining Ring Plier |
| 7500 | 7500 Tab Bending Plier |
| 7501 | 7501 Tab Bending Plier Close Up |
Hi-Torque Drivers for Aviation Fasteners
Bit Style
| Photo # | Part Description |
| 8000 | 8000 Bit Style Drivers |
| 8001 | 8001 Bit Size HTS-1 NSN 5120-00-903-8938 |
| 8002 | 8002 Bit Size HTS-2 NSN 5120-00-797-2992 |
| 8003 | 8003 Bit Size HTS-3 NSN 5120-00-863-4944 |
| 8004 | 8004 Bit Size HTS-4 NSN 5120-00-797-2994 |
| 8005 | 8005 Bit Size HTS-2A |
| 8006 | 8006 Bit Size HTS-3A NSN 5120-01-430-5954 |
| 8007 | 8007 Bit Size HTS-4A NSN 5120-00-863-4943 |
| 8008 | 8008 Bit Size HTS-5 NSN 5120-00-863-4942 |
| 8009 | 8009 Bit Size HTS-6 NSN 5120-00-863-4941 |
| 8010 | 8010 Bit Size HTS-7 NSN 5120-00-863-4940 |
| 8011 | 8011 Bit Size HTS-8 NSN 5120-00-863-4945 |
Blade Style Assemblies
| Photo # | Part Description |
| 8100 | 8100 Blade Style Assemblies |
| 8101 | 8101 Assembly Size HT3202M NSN 5120-01-043-7632 |
| 8102 | 8102 Assembly Size HT3203M NSN 5120-00-315-4003 |
| 8103 | 8103 Assembly Size HT3304M NSN 5120-00-315-4004 |
| 8104 | 8104 Assembly Size HT3305M NSN 5120-00-315-4005 |
| 8105 | 8105 Assembly Size HT3306M NSN 5120-00-315-4006 |
| 8106 | 8106 Assembly Size HT3407M NSN 5120-00-315-4007 |
| 8107 | 8107 Assembly Size HT3408M NSN 5120-00-315-4008 |
Replacement Blades
| Photo # | Part Description |
| 8108 | 8108 Replacement Blades |
| 8109 | 8109 Replacement Blades Size HTB2M NSN 5120-01-043-8491 |
| 8110 | 8110 Replacement Blades Size HTB3M NSN 5120-00-315-3996 |
| 8111 | 8111 Replacement Blades Size HTB4M NSN 5120-00-315-3997 |
| 8112 | 8112 Replacement Blades Size HTB5M NSN 5120-00-315-3998 |
| 8113 | 8113 Replacement Blades Size HTB6M NSN 5120-00-315-3999 |
| 8114 | 8114 Replacement Blades Size HTB7M NSN 5120-00-315-4000 |
| 8115 | 8115 Replacement Blades Size HTB8M NSN 5120-00-315-4001 |
Cutting & Stripping Tools
Bar-ES Brand Wire Cutter
| Photo # | Part Description |
| 9000 | 9000 Wire Cutter BW-11 NSN 5110-00-595-8229 |
| 9001 | 9001 Wire Cutter BW-11 NSN 5110-00-595-8229 |
Bar-ES Brand Bolt Cutter
| Photo # | Part Description |
| 9010 | 9010 Bolt Cutter BC-3-8 NSN 5110-00-224-7064 |
| 9011 | 9011 Bolt Cutter BC-3-8 NSN 5110-00-224-7064 Close Up |
Bar-ES Brand Cable Cutter
| Photo # | Part Description |
| 9020 | 9020 Cable Cutter CC-3-8 NSN 5110-00-541-6730 |
| 9021 | 9021 Cable Cutter CC-3-8 NSN 5110-00-541-6730 |
| 9022 | 9022 Cable Cutter CC-3-8 NSN 5110-00-541-6730 Close Up |
Bar-ES Brand Cable Stripper
| Photo # | Part Description |
| 9030 | 9030 Cable Stripper CS-1-3-4 NSN 5110-00-238-7696 |
| 9031 | 9031 Cable Stripper CS-1-3-4 NSN 5110-00-238-7696 Close Up |
| 9032 | 9032 Cable Stripper CS-1-3-4 NSN 5110-00-238-7696 Close Up |
Bar-ES Brand Strap Cutter
| Photo # | Part Description |
| 9040 | 9040 Strap Cutter SC-1 NSN 5110-00-223-6281 |
| 9041 | 9041 Strap Cutter SC-1 NSN 5110-00-223-6281 Close Up |
Broaching & Fixturing Services
| Photo # | Part Description |
| 10000 | 10000 Broach Cutting |
| 10001 | 10001 Broach Grinding |
| 10002 | 10002 Broach Repair |
| 10003 | 10003 Broached Components |
| 10004 | 10004 Large Broaches |
| 10005 | 10005 Pull Broaches |
| 10006 | 10006 Relief Angle Grinding |
| 10007 | 10007 Surface Broach |
| 10008 | 10008 Surface Broaches |
| 10009 | 10009 Various Broaches 1 |
| 10010 | 10010 Various Broaches 2 |
| 10020 | 10020 Pneumatic Deburring Machine |
| 10021 | 10021 Horizontal Broaching Machine 1 |
| 10022 | 10022 Horizontal Broaching Machine 2 |